Dashboard
Real-time overview of MSN Energy operations
Volume Reconciliation Trend
FGC Recovery
Recent Nominations
| Off-taker | Nominated (MMscf) | Allocated (MMscf) | Delivered (MMscf) | Variance | Status |
|---|---|---|---|---|---|
| PowerGen Nigeria Ltd | 1,250 | 1,250 | 1,248 | -0.16% | Reconciled |
| Lafarge Africa Plc | 890 | 890 | 890 | 0.00% | Reconciled |
| Dangote Cement | 2,100 | 2,000 | 1,987 | -5.38% | Under Review |
| BUA Cement Plc | 750 | 750 | 752 | +0.27% | Reconciled |
Gas Trading & Reconciliation
Nomination Hub and automated volume reconciliation
Nomination Hub
| Off-taker | Contract ID | Nominated | Allocated | Delivered | Variance | Network Op. | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|
| PowerGen Nigeria | GSA-2024-001 | 1,250 MMscf | 1,250 MMscf | 1,248 MMscf | -2 MMscf | NGC Pipeline | Reconciled | ||
| Dangote Cement | GSA-2024-003 | 2,100 MMscf | 2,000 MMscf | 1,987 MMscf | -113 MMscf | NGIC Pipeline | Under Review | ||
| Lafarge Africa | GSA-2024-002 | 890 MMscf | 890 MMscf | 890 MMscf | 0 MMscf | NGC Pipeline | Reconciled | ||
| BUA Cement | GSA-2024-004 | 750 MMscf | 750 MMscf | 752 MMscf | +2 MMscf | NGC Pipeline | Reconciled | ||
| Notore Chemical | GSA-2024-005 | 500 MMscf | 480 MMscf | 421 MMscf | -79 MMscf | NGIC Pipeline | Variance Alert |
GRC & Compliance
License Vault and Contract Lifecycle Management
License Vault
| License/Permit | Issuing Authority | Issue Date | Expiry Date | Days Left | Status | Action |
|---|---|---|---|---|---|---|
| NMDPRA Gas Processing Permit | NMDPRA | Jan 15, 2024 | Jan 22, 2026 | 15 days | Critical | |
| OGISP Operating License | OGISP | Mar 01, 2024 | Jan 20, 2026 | 13 days | Critical | |
| Environmental Impact Assessment | NESREA | Jun 10, 2024 | Feb 15, 2026 | 39 days | Warning | |
| Pipeline Right of Way | Federal Min. of Works | Aug 22, 2024 | Aug 22, 2027 | 593 days | Active |
Contract Repository (GPAs / GSAs)
| Contract ID | Type | Counterparty | Effective Date | Expiry Date | Version | Action |
|---|---|---|---|---|---|---|
| GPA-SPDC-2024-001 | GPA | Shell Petroleum Dev. Co. | Jan 01, 2024 | Dec 31, 2028 | v2.1 | |
| GSA-PWG-2024-001 | GSA | PowerGen Nigeria Ltd | Mar 15, 2024 | Mar 14, 2029 | v1.0 | |
| GSA-DGT-2024-003 | GSA | Dangote Cement Plc | Apr 01, 2024 | Mar 31, 2027 | v1.2 |
Project & Infrastructure Tracker
Pipeline construction and FGC recovery management
Egbin-Olorunsogo Pipeline Extension
42km pipeline extension to connect Egbin power station
Sapele FGC Recovery Plant
Flare gas recovery and processing for NMDPRA compliance
Warri FGC Phase II
Expansion of existing FGC facility for increased capacity
FGC Recovery Log
| Facility | Date | Flared (MMscf) | Recovered (MMscf) | Recovery Rate | Status |
|---|---|---|---|---|---|
| Sapele FGC | Jan 06, 2026 | 12.5 | 11.2 | 89.6% | Compliant |
| Warri FGC | Jan 06, 2026 | 18.3 | 17.1 | 93.4% | Compliant |
| Escravos FGC | Jan 06, 2026 | 8.7 | 6.2 | 71.3% | Review Required |
Logistics & FGC
Distribution tracking and flare gas commercialization
Active Waybills
| Waybill # | Origin | Destination | Volume (MMscf) | Departure | ETA | Status |
|---|---|---|---|---|---|---|
| WB-2026-0233 | SPDC Bonny | Dangote Cement - Obajana | 850 | Jan 07, 06:00 | Jan 07, 14:00 | In Transit |
| WB-2026-0232 | NAOC Brass | Lafarge Africa - Sagamu | 620 | Jan 07, 05:30 | Jan 07, 12:30 | In Transit |
| WB-2026-0231 | SPDC Forcados | PowerGen Nigeria - Olorunsogo | 1,200 | Jan 07, 04:00 | Jan 07, 10:00 | Pending Confirm |
| WB-2026-0230 | Seplat Oben | BUA Cement - Okpella | 480 | Jan 06, 18:00 | Jan 07, 02:00 | Delivered |
Flare Gas Commercialization Sites
| Site | Location | Daily Capacity | Recovered (MTD) | Flared (MTD) | Recovery % | Status |
|---|---|---|---|---|---|---|
| FGC-Bonny-01 | Bonny Island | 150 MMscf | 3,420 MMscf | 480 MMscf | 87.7% | Operational |
| FGC-Brass-02 | Brass Terminal | 120 MMscf | 2,850 MMscf | 350 MMscf | 89.1% | Operational |
| FGC-Forcados-03 | Forcados Terminal | 180 MMscf | 4,100 MMscf | 720 MMscf | 85.1% | Operational |
| FGC-Oben-04 | Oben Gas Plant | 100 MMscf | 2,180 MMscf | 220 MMscf | 90.8% | Operational |
| FGC-Kwale-05 | Kwale Junction | 80 MMscf | 0 MMscf | 0 MMscf | - | Maintenance |
Financials
Naira-centric accounting, journals, and automated billing
Chart of Accounts
| Code | Account Name | Type | Balance | Action |
|---|---|---|---|---|
| 1001 | Cash & Bank | Asset | ₦845,000,000 | |
| 1100 | Accounts Receivable | Asset | ₦156,420,000 | |
| 2001 | Accounts Payable | Liability | ₦98,350,000 | |
| 3001 | Share Capital | Equity | ₦500,000,000 | |
| 4001 | Gas Sales Revenue | Revenue | ₦2,240,000,000 |
Journal Entries
| JE # | Date | Description | Debit | Credit | Status | Action |
|---|---|---|---|---|---|---|
| JE-2026-0147 | Jan 07, 2026 | Gas sales to PowerGen Nigeria | ₦45,000,000 | ₦45,000,000 | Posted | |
| JE-2026-0146 | Jan 06, 2026 | Equipment maintenance expense | ₦2,500,000 | ₦2,500,000 | Posted | |
| JE-2026-0145 | Jan 05, 2026 | Payment received - Dangote Cement | ₦78,400,000 | ₦78,400,000 | Posted | |
| JE-2026-0144 | Jan 05, 2026 | Staff salary accrual - December | ₦18,750,000 | ₦18,750,000 | Pending |
General Ledger - Cash & Bank (1001)
| Date | Reference | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|
| Jan 01, 2026 | OB-2026 | Opening Balance | ₦750,000,000 | - | ₦750,000,000 |
| Jan 03, 2026 | RCP-001 | Receipt - Lafarge Africa | ₦32,500,000 | - | ₦782,500,000 |
| Jan 04, 2026 | PMT-042 | Payment to SPDC (Gas Purchase) | - | ₦45,200,000 | ₦737,300,000 |
| Jan 05, 2026 | RCP-002 | Receipt - Dangote Cement | ₦78,400,000 | - | ₦815,700,000 |
| Jan 06, 2026 | RCP-003 | Receipt - BUA Cement | ₦29,300,000 | - | ₦845,000,000 |
Invoices
| Invoice # | Customer | Date | Due Date | Amount | Status | Action |
|---|---|---|---|---|---|---|
| INV-2026-0089 | PowerGen Nigeria Ltd | Jan 07, 2026 | Feb 06, 2026 | ₦45,000,000 | Pending | |
| INV-2026-0088 | Dangote Cement Plc | Jan 05, 2026 | Feb 04, 2026 | ₦78,400,000 | Paid | |
| INV-2026-0087 | Lafarge Africa Plc | Jan 03, 2026 | Feb 02, 2026 | ₦32,500,000 | Paid | |
| INV-2026-0086 | BUA Cement Plc | Jan 02, 2026 | Feb 01, 2026 | ₦29,300,000 | Paid |
Document Control Center
Digital workplace and secure document management
Document Repository
| Document Name | Category | Sensitivity | Version | Modified | Action |
|---|---|---|---|---|---|
| GPA-SPDC-2024 Master Agreement | Contracts | Executive | v2.1 | Jan 03, 2026 | |
| Pipeline ROW Survey Report | Projects | Manager | v1.3 | Jan 05, 2026 | |
| FGC Compliance Checklist | Regulatory | Standard | v3.0 | Jan 06, 2026 |
Requisitions & Expense Management
Digital requisition creation and expense retirement
Requisition Queue
| Req. ID | Requestor | Department | Description | Amount | Status | Action |
|---|---|---|---|---|---|---|
| REQ-2026-0142 | Adebayo Johnson | Operations | Field vehicle maintenance | ₦850,000 | Pending L2 | |
| REQ-2026-0141 | Chioma Okonkwo | Finance | Audit software license | ₦2,400,000 | Pending L3 | |
| REQ-2026-0140 | Emeka Nwosu | Engineering | Safety equipment | ₦1,200,000 | Approved |
HR Management
Employee records, organizational hierarchy, and rank-based access
Organizational Hierarchy
| Employee | Department | Role | Rank | Approval Limit | Status |
|---|---|---|---|---|---|
| Oluwaseun Adebisi | Executive | Managing Director | L5 - Executive | Unlimited | Active |
| Fatima Mohammed | Finance | CFO | L5 - Executive | ₦500M | Active |
| Emmanuel Okorie | Trading | Head of Trading | L4 - Director | ₦100M | Active |
| Grace Nwankwo | Operations | Operations Manager | L3 - Manager | ₦25M | Active |
Analytics & Reporting
Executive KPIs, margin dashboards, and trend analysis
Quarterly Performance Trend
Revenue by Segment
Report Library
| Report Name | Type | Period | Generated | Action |
|---|---|---|---|---|
| Q4 2025 Financial Summary | Quarterly | Oct - Dec 2025 | Jan 05, 2026 | |
| Monthly Operations Report | Monthly | December 2025 | Jan 03, 2026 | |
| FGC Regulatory Compliance | Regulatory | Q4 2025 | Jan 02, 2026 |
Settings & Administration
SCADA-style access control, user management, and system configuration
Rank-Based Access Matrix (SCADA Model)
| Rank Level | Title | Approval Limit | File Access | Module Access |
|---|---|---|---|---|
| L5 | Executive / MD | Unlimited | All Files | Full System |
| L4 | Manager / HOD | ₦50,000,000 | Dept + Confidential | Dept + Reports |
| L3 | Supervisor | ₦10,000,000 | Dept + Internal | Assigned Modules |
| L2 | Senior Staff | ₦2,000,000 | Team Files | Limited Modules |
| L1 | Junior Staff | ₦500,000 | Own Files Only | Basic Access |
Active Sessions
| User | Role | Rank | Last Active | MFA | Status | Action |
|---|---|---|---|---|---|---|
| Adeola Johnson | Trading Manager | L4 | Now | Online | ||
| Chidi Okonkwo | Finance Lead | L4 | 5 min ago | Online | ||
| Funke Adeyemi | HR Coordinator | L3 | 12 min ago | Away |